ELECTRIC, WITH AN EDGE
Daelim 20 kV Class Three Phase Epoxy-resin Dry-type Transformer uses high-quality silicon steel as the core, and can be equipped with electrostatic shielding and other functions. It is a high-quality, low-loss and energy-efficient distribution transformer. In business centers, around factories and other environments, the Three Phase Epoxy-resin Dry-type Transformer can perfectly meet the requirements of these environments. It is designed to supply power to the load in the heavy load center. Daelim 20 kV Class Three Phase Epoxy-resin Dry-type Transformer is loaded with IEC 60076-11, ANSI/IEEE C57.12.01, UL 1561, EU 548/2014 and IEEE C57.12.91 standards. We can quickly respond to your requirements and design the transformer you need. Daelim 20 kV Class Three Phase Epoxy-resin Dry-type Transformer uses high-quality glass fiber and other materials. They are used to isolate the flammable and explosive environment, so that the transformer will not produce toxic gases at high temperatures.
Three-phase 50~2500 kVA
Dyn11 or Yyn0
20~24 kV
| kVA | Voltage | VECTOR GROUP | Impedance voltage (%) | Losses(W) | No-load Current (%) | ||
| HV(KV) | LV(V) | No-load loss | Load loss | ||||
| 50 | 20 22 | 400 | Yyn0 Dyn11 | 6 | 500 | 1500 | 2.8 |
| 100 | 700 | 2200 | 2.4 | ||||
| 160 | 800 | 2960 | 1.8 | ||||
| 200 | 980 | 3500 | 1.8 | ||||
| 250 | 1100 | 4000 | 1.6 | ||||
| 315 | 1310 | 4750 | 1.6 | ||||
| 400 | 1530 | 5700 | 1.4 | ||||
| 500 | 1800 | 7000 | 1.4 | ||||
| 630 | 2070 | 8100 | 1.2 | ||||
| 800 | 2400 | 9600 | 1.2 | ||||
| 1000 | 2700 | 11000 | 1 | ||||
| 1250 | 3150 | 13400 | 0.9 | ||||
| 1600 | 3600 | 16300 | 0.9 | ||||
| 2000 | 4250 | 19200 | 0.9 | ||||
| 2500 | 4950 | 23000 | 0.9 | ||||
| The above data is for reference only. Actual specifications are subject to customer customization requirements. | |||||||
After filling in the contact information, you can download the PDF.