Dry type Transformer
Three-phase Epoxy-resin Dry-type Transformers are in conformity with standard of IEC726, GB6450, GB/T10228-1997, with features of low loss, compact and light weight, low noise level, damp-proof, high mechanical strength, flame resisting, strong overload ability and low partial discharge quality. They are applicable to power transmission and distribution system, especially to heavy load centers and places with special fire protection requirements.
According to Standard
1. IEC 60076-11
2. ANSI/IEEE C57.12.01
3. UL 1561
4. EU 548/2014
5. IEEE C57.12.91
6. AS NZS 60076
7. CSAC88-16
8. GOST R 52719 POWER TRANSFORMERS – GENERAL SPECIFICATIONS
| Typical Specification Table | |
|---|---|
| Item | Typical Parameters |
| Product Type | VPI Dry-Type Transformer |
| Applicable Market | North America (USA/ Canada) |
| Capacity Range | 112.5 kVA ~ 10000 kVA |
| Voltage Class | 480 V~34.5 kV |
| Frequency | 60 Hz (50 Hz Optional) |
| Phase | 3 Phase |
| Insulation Class | 220°C Insulation System |
| Cooling Method | AN/AF |
| Temperature Rise | 80°C/115°C/150°C |
| Enclosure | NEMA 1/NEMA 3R |
| Protection Class | Ventilated / Non-Ventilated |
| Winding Material | Copper / Aluminum |
| Core Material | CRGO Silicon Steel |
| Vector Group | Dyn1/Dyn11/Yyn0 |
| Impedance | 5.75% Typica |
| BIL Level | 30 kV~ 150 kV |
| Tap Changer | ±2×2.5% FCAN |
| Noise Level | IEEE / NEMA Standard |
| Altitude | ≤1000 m Standard |
| Installation | Indoor/Outdoor |
| Service Life | ≥20 Years |
| Applicable Standards | IEEE C57.12.01/IEEE C57.12.91/NEMA ST20/UL1561/DOE2016 |
all kinds of single phase transformer
Showing all 3 results


