ELECTRIC, WITH AN EDGE
Daelim 10 kV Class Three Phase Epoxy-resin Dry-type Transformer uses epoxy resin as the insulating material for vacuum pressure packaging. It can be a low-energy distribution transformer that can work efficiently in harsh environments such as acid and alkali under the condition of low maintenance frequency. The 10 kV Class Three Phase Epoxy-resin Dry-type Transformer can perform distribution work for heavy load centers represented by commercial districts, factories, and shipyards. The Epoxy-resin Dry-type Transformer produced by Daelim strictly complies with the requirements of IEC 60076-11, ANSI/IEEE C57.12.01, UL 1561, EU 548/2014 and IEEE C57.12.91. With rich production and design experience, we can complete the design and production within three weeks and provide on-site technical support for installation, commissioning, and energization to ensure safe and proper operation.
Three-phase 10 kV
Dyn11 or Yyn0
0.4 kV or as specified
| Rated capacity (kVA) | HV(kV) | Tap range | LV(kV) | Impedance voltage(%) | No-load loss (W) | Loadloss 120℃ (W) | Dimension(mm) | Weight(kg) | ||
| L | W | H | ||||||||
| 30 | 10 11 10.5 6.6 6.3 6 | ±2×2.5% ±5% | 0.4 | 4 | 190 | 710 | 620 | 400 | 600 | 220 |
| 50 | 270 | 1000 | 650 | 400 | 740 | 320 | ||||
| 80 | 370 | 1380 | 750 | 500 | 770 | 460 | ||||
| 100 | 400 | 1570 | 800 | 500 | 830 | 580 | ||||
| 125 | 470 | 1850 | 950 | 880 | 1090 | 750 | ||||
| 160 | 540 | 2130 | 950 | 880 | 1090 | 780 | ||||
| 200 | 620 | 2530 | 1050 | 900 | 1200 | 850 | ||||
| 250 | 720 | 2760 | 1050 | 900 | 1200 | 1030 | ||||
| 315 | 880 | 3470 | 1080 | 900 | 1250 | 1060 | ||||
| 400 | 980 | 3990 | 1110 | 950 | 1270 | 1400 | ||||
| 500 | 1160 | 4880 | 1130 | 950 | 1380 | 1550 | ||||
| 630 | 1340 | 5880 | 1200 | 950 | 1450 | 1820 | ||||
| 630 | 6 | 1300 | 5960 | 1320 | 950 | 1375 | 1850 | |||
| 800 | 1520 | 6960 | 1310 | 1000 | 1315 | 2150 | ||||
| 1000 | 1770 | 8130 | 1400 | 1070 | 1520 | 2550 | ||||
| 1250 | 2090 | 9690 | 1440 | 1150 | 1570 | 3020 | ||||
| 1600 | 2450 | 11730 | 1650 | 1200 | 1795 | 4500 | ||||
| 2000 | 3050 | 14450 | 1800 | 1260 | 1870 | 5300 | ||||
| 2500 | 3600 | 17170 | 1950 | 1260 | 2035 | 6200 | ||||
| The above data is for reference only. Actual specifications are subject to customer customization requirements. | ||||||||||
After filling in the contact information, you can download the PDF.