ELECTRIC, WITH AN EDGE
Daelim 35 kV Class Three Phase Epoxy-resin Dry-type Transformer is a high-quality, low-loss distribution transformer with high overload capability. It is designed for load power supply in heavy load centers. Epoxy-resin Dry-type Transformers use insulating materials such as glass fiber to safely isolate the power distribution system from all flammable factors. This allows Epoxy-resin Dry-type Transformer to work normally at high temperatures without polluting the environment. The delivery cycle as short as three weeks allows you to stand out from the competition in the rapidly changing market.
Three-phase 500~10000 kVA
Copper or Aluminum
0.4 kV or as specified
| Rated Capacity | Voltage Combination | Vector Group | No-Load Loss (W) | Load Loss (W) | Impedance (%) | ||
| (kVA) | High Voltage(kV) | Tap Range | Low Voltage (V) | ||||
| 500 | 33/35 | ±2×2.5% | 400 V / Customized | Dyn11 / Customized | 720 | 5720 | 4–6% |
| 630 | 990 | 7810 | 4–6% | ||||
| 800 | 1170 | 8800 | 6–8% | ||||
| 1000 | 1395 | 9900 | 6–8% | ||||
| 1250 | 1620 | 12100 | 6–8% | ||||
| 1600 | 1980 | 14300 | 6–8% | ||||
| 2000 | 2340 | 17600 | 6–8% | ||||
| 2500 | 2790 | 20900 | 6–8% | ||||
| 3150 | 3420 | 25300 | 6–8% | ||||
| 4000 | Project-specific | Project-specific | 6–8% | ||||
| 5000 | 6–8% | ||||||
| 6300 | 6–8% | ||||||
| 8000 | 6–8% | ||||||
| 10000 | 6–8% | ||||||
| The above data is for reference only. Actual specifications are subject to customer customization requirements. | |||||||




After filling in the contact information, you can download the PDF.